<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD &#187; Analysis</title>
	<atom:link href="http://jebstone.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Wed, 29 Jun 2011 04:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enter the ( SEO ) Matrix</title>
		<link>http://jebstone.com/2011/04/enter-the-seo-matrix/</link>
		<comments>http://jebstone.com/2011/04/enter-the-seo-matrix/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:05:51 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=413</guid>
		<description><![CDATA[There are two very commonly known things about search engine optimization (SEO). 1) Great, targeted content drives PageRank. 2) Google&#8217;s page rank algorithm is recursive. Given how common this knowledge is, it&#8217;s surprising that so many Web sites haven&#8217;t put 1 + 1 together: Your pages earn a PageRank based on content and links, and [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2011/04/enter-the-seo-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEM for Longer Time-to-Convert Businesses: How to Stop the Bleeding</title>
		<link>http://jebstone.com/2010/08/sem-for-longer-time-to-convert-businesses-how-to-stop-the-bleeding/</link>
		<comments>http://jebstone.com/2010/08/sem-for-longer-time-to-convert-businesses-how-to-stop-the-bleeding/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:21:38 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=330</guid>
		<description><![CDATA[I&#8217;m always surprised that you don&#8217;t see more direct marketers hired into Web analytics roles &#8212; they&#8217;re expert in a number of skills such as predictive modeling, experimental design, and statistical analysis that really turn the Web analytics role into a strategic source of business revenue. Along those lines, I wanted to give an example [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2010/08/sem-for-longer-time-to-convert-businesses-how-to-stop-the-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rationalist Responds to Godin&#8217;s Blog Post &#8220;Are You Rational?&#8221;</title>
		<link>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/</link>
		<comments>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:56:31 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Social Scripts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=281</guid>
		<description><![CDATA[In his recent post Are You Rational?, Seth Godin makes a broad argument that nobody is rational all the time (true enough): that some decisions fall squarely within the domain of  rational methods (e.g., analyzing your Adwords click-thru rate) while other things are best approached irrationally: falling in love, appreciating music or wine, or generating [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify real trends in user behavior</title>
		<link>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/</link>
		<comments>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:40:36 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=75</guid>
		<description><![CDATA[There is a perennial question in Web analytics:  &#8220;Are the numbers up?&#8221; Certain web metrics can be highly variable on a day-to-day or week-to-week basis.  Daily Unique Visitors (UVs) and Daily Visits are just two examples of metrics that can change dramatically from one day to the next.  These big swings in day-to-day numbers can [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using search engines to measure social behavior</title>
		<link>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/</link>
		<comments>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:17:35 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=177</guid>
		<description><![CDATA[Let&#8217;s start with a simple premise: The more often something happens, the more often people write about it. Sounds reasonable, right? Albert Saiz and Uri Simonsohn, in their article &#8220;Downloading Wisdom from Online Crowds,&#8221; demonstrate that the relative frequency of documents returned by a search engine can be a good measure of how frequently a [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

