<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD &#187; Uncategorized</title>
	<atom:link href="http://jebstone.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Wed, 29 Jun 2011 04:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enter the ( SEO ) Matrix</title>
		<link>http://jebstone.com/2011/04/enter-the-seo-matrix/</link>
		<comments>http://jebstone.com/2011/04/enter-the-seo-matrix/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:05:51 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=413</guid>
		<description><![CDATA[There are two very commonly known things about search engine optimization (SEO). 1) Great, targeted content drives PageRank. 2) Google&#8217;s page rank algorithm is recursive. Given how common this knowledge is, it&#8217;s surprising that so many Web sites haven&#8217;t put 1 + 1 together: Your pages earn a PageRank based on content and links, and [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2011/04/enter-the-seo-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selloscope Comps</title>
		<link>http://jebstone.com/2000/07/selloscope-comps/</link>
		<comments>http://jebstone.com/2000/07/selloscope-comps/#comments</comments>
		<pubDate>Sat, 22 Jul 2000 16:59:28 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=321</guid>
		<description><![CDATA[This post is just a quick way for me to share some comps and comments on our soon-to-be-released site, Selloscope.  Selloscope enters the market in an exploding new industry: recommendation technology.  From a startup perspective, Selloscope makes a terrific case study in how to start an online business on a shoestring budget &#8212; I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2000/07/selloscope-comps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

