<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeb Stone &gt; Analytics PhD</title>
	<atom:link href="http://jebstone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Wed, 04 May 2011 17:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Startup Lesson Learned: Know Why You&#8217;re Here by jebstone</title>
		<link>http://jebstone.com/2011/05/startup-lesson-learned-know-why-youre-here/comment-page-1/#comment-70</link>
		<dc:creator>jebstone</dc:creator>
		<pubDate>Wed, 04 May 2011 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://jebstone.com/?p=443#comment-70</guid>
		<description>True, great advice. You never know who you&#039;ll run into.

Thanks Bradley! I&#039;ll keep an eye out for you.</description>
		<content:encoded><![CDATA[<p>True, great advice. You never know who you&#8217;ll run into.</p>
<p>Thanks Bradley! I&#8217;ll keep an eye out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Lesson Learned: Know Why You&#8217;re Here by Bradley Joyce</title>
		<link>http://jebstone.com/2011/05/startup-lesson-learned-know-why-youre-here/comment-page-1/#comment-69</link>
		<dc:creator>Bradley Joyce</dc:creator>
		<pubDate>Wed, 04 May 2011 16:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://jebstone.com/?p=443#comment-69</guid>
		<description>Jeb, glad you made it out to Startup Happy Hour and found it useful.

In addition to having an objective, I think it&#039;s also important to keep an open mind. At events like this, you never really know who you could run into.

It might be a future business parter, investor, employee, acquirer, etc, etc...

Hope to meet you at an event soon!</description>
		<content:encoded><![CDATA[<p>Jeb, glad you made it out to Startup Happy Hour and found it useful.</p>
<p>In addition to having an objective, I think it&#8217;s also important to keep an open mind. At events like this, you never really know who you could run into.</p>
<p>It might be a future business parter, investor, employee, acquirer, etc, etc&#8230;</p>
<p>Hope to meet you at an event soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the ( SEO ) Matrix by jebstone</title>
		<link>http://jebstone.com/2011/04/enter-the-seo-matrix/comment-page-1/#comment-67</link>
		<dc:creator>jebstone</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://jebstone.com/?p=413#comment-67</guid>
		<description>Thanks Paula! Great to hear from you. Best of luck on your startup, and I&#039;ll stay in touch!

-Jeb</description>
		<content:encoded><![CDATA[<p>Thanks Paula! Great to hear from you. Best of luck on your startup, and I&#8217;ll stay in touch!</p>
<p>-Jeb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter the ( SEO ) Matrix by Paula Hill</title>
		<link>http://jebstone.com/2011/04/enter-the-seo-matrix/comment-page-1/#comment-66</link>
		<dc:creator>Paula Hill</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://jebstone.com/?p=413#comment-66</guid>
		<description>Hi Jeb,

Thank you so much for explaining this in such a clear, visual and linear way. I am going to try this on my new startup.  
Also - Selloscope looks great! Please add me to you mailing list if you have one. 

thanks,
Paula</description>
		<content:encoded><![CDATA[<p>Hi Jeb,</p>
<p>Thank you so much for explaining this in such a clear, visual and linear way. I am going to try this on my new startup.<br />
Also &#8211; Selloscope looks great! Please add me to you mailing list if you have one. </p>
<p>thanks,<br />
Paula</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What it takes to compete (and win!) on analytics by The Organizational Roles of Reporting vs. Analysis: Determining Your Mix &#171; Jeb Stone &#62; Analytics PhD</title>
		<link>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/comment-page-1/#comment-57</link>
		<dc:creator>The Organizational Roles of Reporting vs. Analysis: Determining Your Mix &#171; Jeb Stone &#62; Analytics PhD</dc:creator>
		<pubDate>Wed, 10 Nov 2010 08:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://jebstone.com/?p=159#comment-57</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

